In Besançon, Sunday is the cheapest night for a hotel: €72 on average for 2 people, 8% less than other nights. Fridays and Saturdays (€74) are also cheaper than Monday through Thursday (€80). No significantly more expensive period is expected in Besançon through January 31, 2027.
Booking.com rates collected on November 4, 2026 for 25 hotels in Besançon · one night for 2 adults, cheapest room in each hotel · Methodology
Median price per night
€77
for 2 people, cheapest room
Cheapest night
Sunday
8% less than other days of the week
Most expensive night
November 18
on average, from €95
Price peaks
None
through January 31, 2027
In Besançon, Sunday is the cheapest night for a hotel: €72 on average for 2 people, 8% less than other nights. Fridays and Saturdays (€74) are also cheaper than Monday through Thursday (€80).
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All categories | €79 | €81 | €82 | €80 | €74 | €73 | €72 |
| 2 stars | €59 | €59 | €59 | €58 | €57 | €57 | €56 |
| 3 stars | €86 | €88 | €89 | €88 | €80 | €79 | €76 |
Averages exclude price peaks. In bold: the cheapest day in each row.
Over the next 11 weeks, 1 night is at least 20% more expensive than the median price of €77 in Besançon.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18€95 | 19€90 | 20€76 | 21€74 | 22€74 |
| 23€82 | 24€84 | 25€85 | 26€83 | 27€74 | 28€74 | 29€72 |
| 30€81 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€83 | 2€83 | 3€81 | 4€72 | 5€74 | 6€71 | |
| 7€79 | 8€81 | 9€81 | 10€79 | 11€74 | 12€74 | 13€71 |
| 14€79 | 15€80 | 16€81 | 17€79 | 18€72 | 19€72 | 20€68 |
| 21€74 | 22€74 | 23€75 | 24€73 | 25€70 | 26€73 | 27€73 |
| 28€78 | 29€78 | 30€75 | 31€73 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€71 | 2€70 | 3€69 | ||||
| 4€78 | 5€79 | 6€79 | 7€78 | 8€73 | 9€73 | 10€72 |
| 11€79 | 12€81 | 13€81 | 14€80 | 15€73 | 16€73 | 17€72 |
| 18€81 | 19€83 | 20€83 | 21€82 | 22€79 | 23€77 | 24€72 |
| 25€81 | 26€83 | 27€83 | 28€83 | 29€75 | 30€75 | 31€74 |
No significantly more expensive period is expected in Besançon through January 31, 2027.
Sunday, December 6
€71
−7% vs. the median price
Sunday, December 20
€68
−11% vs. the median price
Friday, December 25
€70
−9% vs. the median price
Sunday, January 3
€69
−9% vs. the median price
Through January 31, 2027, the cheapest hotel nights in Besançon are weekends, from Friday through Sunday. No significantly more expensive period is expected.
In Besançon, Sunday is the cheapest night for a hotel: €72 on average for 2 people, 8% less than other nights. Fridays and Saturdays (€74) are also cheaper than Monday through Thursday (€80).
Over the next 11 weeks, the median price of a hotel night for 2 people in Besançon is €77; depending on the night, the average ranges from €68 to €95. Expect on average €58 for a 2-star hotel and €84 for a 3-star hotel (excluding price peaks).
No significantly more expensive period is expected in Besançon through January 31, 2027.
No. These are averages calculated from public Booking.com rates collected on November 4, 2026 for 25 hotels in Besançon. The actual price depends on availability at the time of booking.